Crypto today 🪙
🥇 #BTC: $62,923 | 24H: +5.40%
🔵 #ETH: $3,354 | 24H: +5.06%
💰 #SOL: $152.81 | 24H: +5.70%
👽 #TON: $7.47 | 24H: +1.81%
🔥#trending
#HOPPY: $0.00 | 24H: +4.54%
📈top gainer
#STX: $1.88 | 24H: +13.01%
📉top loser
#MKR: $2786.07 | 24H: -0.29%
🥇 #BTC: $62,923 | 24H: +5.40%
🔵 #ETH: $3,354 | 24H: +5.06%
💰 #SOL: $152.81 | 24H: +5.70%
👽 #TON: $7.47 | 24H: +1.81%
🔥#trending
#HOPPY: $0.00 | 24H: +4.54%
📈top gainer
#STX: $1.88 | 24H: +13.01%
📉top loser
#MKR: $2786.07 | 24H: -0.29%