Crypto today 💰
🥇 #BTC: $64,801 | 24H: +0.35%
🔵 #ETH: $3,145 | 24H: -1.04%
💰 #SOL: $163.00 | 24H: -4.03%
👽 #TON: $6.64 | 24H: -2.65%
🔥#trending
#TON: $6.63 | 24H: -2.65%
📈top gainer
#EETH: $3817.43 | 24H: +20.26%
📉top loser
#AR: $25.75 | 24H: -10.08%
🥇 #BTC: $64,801 | 24H: +0.35%
🔵 #ETH: $3,145 | 24H: -1.04%
💰 #SOL: $163.00 | 24H: -4.03%
👽 #TON: $6.64 | 24H: -2.65%
🔥#trending
#TON: $6.63 | 24H: -2.65%
📈top gainer
#EETH: $3817.43 | 24H: +20.26%
📉top loser
#AR: $25.75 | 24H: -10.08%