Crypto today πͺ
π₯ #BTC: $62,923 | 24H: +5.40%
π΅ #ETH: $3,354 | 24H: +5.06%
π° #SOL: $152.81 | 24H: +5.70%
π½ #TON: $7.47 | 24H: +1.81%
π₯#trending
#HOPPY: $0.00 | 24H: +4.54%
πtop gainer
#STX: $1.88 | 24H: +13.01%
πtop loser
#MKR: $2786.07 | 24H: -0.29%
π₯ #BTC: $62,923 | 24H: +5.40%
π΅ #ETH: $3,354 | 24H: +5.06%
π° #SOL: $152.81 | 24H: +5.70%
π½ #TON: $7.47 | 24H: +1.81%
π₯#trending
#HOPPY: $0.00 | 24H: +4.54%
πtop gainer
#STX: $1.88 | 24H: +13.01%
πtop loser
#MKR: $2786.07 | 24H: -0.29%